Have a question? You may find an answer in our FAQs.
But you can also contact us:
Customer Services
Mon-Fri: 9:00 am - 5:00 pm PST
WHAT'S INCLUDED IN THE BUNDLE: Everything you need for ALL skin types for homecare when you are enrolled in our signature SKINFOLIO5 regime: Micellar Water Cleansing Balm Balancing Toner The Serum Face Cream THE SKINCARE ROUTINE HOW TO USE Twice...
You can always get what you want. Give the gift of choice! Whatever your budget, get them something that always fits: a Skinfolio gift card. You select the amount, we send it, and then the lucky recipient can redeem it online...
KEY BENEFITS A rich balm formulated to lubricate, soothe, and restore the skin's barrier functions. Instant, deep re-hydration Helps replenish the skin's moisture barrier Improves radiance and texture HOW TO USE Once or twice daily, apply a small amount...
The is the hero product of our line, full of peptides that sink deep into the skin to restore moisture and vitality.
KEY BENEFITS Different from harsh face washes that leave the skin feeling tight, our nourishing cleansing balm gently removes impurities and restores the skin to a natural balanced state. Skin feels clean, never dry! This non-foaming, gentle skin cleanser efficiently removes...
A gentle toner infused with cucumber extract to calm, balance, and hydrate your skin.
A quick-acting, no-rinse cleansing water that removes makeup and impurities.
SUBTOTAL
Enjoy the benefits of registering:
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Do you want to add products to your personal account?