Have a question? You may find an answer in our FAQs.
But you can also contact us:
Customer Services
Mon-Fri: 9:00 am - 5:00 pm PST
A scent that is both comforting and grounding. Soothing lavender is combined with earthy sandalwood and patchouli, and is rounded out by gentle top notes of juniper. 400ml | 55 hour burn All candles are poured in small batches in a...
A warm and complex blend of sweet vanilla bean, burnt tobacco leaves, and a spice finish. 400ml | 55 hour burn All candles are poured in small batches in a Vancouver studio. Using only the finest ingredients possible, without any additives, or...
A universally appealing scent that ties together light touches of musky amber, the brightness of citrus and sage with the depth of spruce and cedar. 400ml | 55 hour burn All candles are poured in small batches in a Vancouver studio. Using...
A sophisticated blend of yuzu, pine and crisp white birch. The freshness of citrus meeting a woodsy base is reminiscent of late-spring and early summer; inspired by the birches in the Pacific Northwest. 400ml | 55 hour burn All candles...
Warm and inviting, this fragrance evokes the comfort of a fire with notes of balsam and evergreen, combined with the sweet trailings of vanilla. 400ml | 55 hour burn All candles are poured in small batches in a Vancouver studio. Using...
SUBTOTAL
Enjoy the benefits of registering:
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Do you want to add products to your personal account?